<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Quality in Advanced Monitoring</title>
	<link>http://bciintl.com</link>
	<description>Designer, manufacturer and world wide distributor of non-invasive patient monitoring equipment</description>
	<lastBuildDate>Mon, 20 Oct 2008 16:06:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Bracelets identification of patient’s zebra</title>
		<description>Bracelets patient identification Zebra - contains a bar code or RFID tag to prevent any misidentification of the patient - Excellent resistance accompanying the patient throughout the duration of his stay in the hospital. Available models: Z-Band direct (meets the most stringent) / Z-Band Quick Clip (bangle 2 parts with ...</description>
		<link>http://bciintl.com/bracelets-identification-of-patient%e2%80%99s-zebra.htm/</link>
			</item>
	<item>
		<title>Patient monitoring</title>
		<description>Designer, manufacturer and world wide distributor of non-invasive patient monitoring equipment. BCI's products are used to monitor respiration, SpO2, ECG, exhaled gases, anesthetic agents, blood pressure and temperature. The  technology base by developing new products and combining existing ones in new ways to meet the medical community's fast growing ...</description>
		<link>http://bciintl.com/hello-world.htm/</link>
			</item>
</channel>
</rss>
