<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Quality in Advanced Monitoring</title>
	<atom:link href="http://bciintl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bciintl.com</link>
	<description>Designer, manufacturer and world wide distributor of non-invasive patient monitoring equipment</description>
	<pubDate>Mon, 20 Oct 2008 16:06:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Bracelets identification of patient’s zebra</title>
		<link>http://bciintl.com/bracelets-identification-of-patient%e2%80%99s-zebra.htm/</link>
		<comments>http://bciintl.com/bracelets-identification-of-patient%e2%80%99s-zebra.htm/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 20:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Monitoring device]]></category>

		<category><![CDATA[Bracelets]]></category>

		<category><![CDATA[identification]]></category>

		<category><![CDATA[patient]]></category>

		<category><![CDATA[zebra]]></category>

		<guid isPermaLink="false">http://bciintl.com/?p=3</guid>
		<description><![CDATA[Bracelets patient identification Zebra - contains a bar code or RFID tag to prevent any misidentification of the patient - Excellent resistance accompanying the patient throughout the duration of his stay in the hospital. Available models: Z-Band direct (meets the most stringent) / Z-Band Quick Clip (bangle 2 parts with a clip closure) / Z-Band [...]]]></description>
			<content:encoded><![CDATA[<p>Bracelets patient identification Zebra - contains a bar code or RFID tag to prevent any misidentification of the patient - Excellent resistance accompanying the patient throughout the duration of his stay in the hospital. Available models: Z-Band direct (meets the most stringent) / Z-Band Quick Clip (bangle 2 parts with a clip closure) / Z-Band 4000 (excellent quality printing) / Smart Wristbands (compatible RFID).</p>
]]></content:encoded>
			<wfw:commentRss>http://bciintl.com/bracelets-identification-of-patient%e2%80%99s-zebra.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Patient monitoring</title>
		<link>http://bciintl.com/hello-world.htm/</link>
		<comments>http://bciintl.com/hello-world.htm/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 17:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[equipment]]></category>

		<category><![CDATA[gas monitoring]]></category>

		<category><![CDATA[including pulse oximetry]]></category>

		<category><![CDATA[non-invasive patient monitoring]]></category>

		<category><![CDATA[vital signs]]></category>

		<guid isPermaLink="false">http://bciintl.com/?p=1</guid>
		<description><![CDATA[Designer, manufacturer and world wide distributor of non-invasive patient monitoring equipment. BCI&#8217;s products are used to monitor respiration, SpO2, ECG, exhaled gases, anesthetic agents, blood pressure and temperature. The  technology base by developing new products and combining existing ones in new ways to meet the medical community&#8217;s fast growing and changing needs
 
]]></description>
			<content:encoded><![CDATA[<p>Designer, manufacturer and world wide distributor of non-invasive patient monitoring equipment. BCI&#8217;s products are used to monitor respiration, SpO2, ECG, exhaled gases, anesthetic agents, blood pressure and temperature. The  technology base by developing new products<span id="more-1"></span> and combining existing ones in new ways to meet the medical community&#8217;s fast growing and changing needs<br />
 <a href="http://www.buyblogreviews.com/welcome.php?id=269001"><img src=http://www.buyblogreviews.com/images/banner3.jpg border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bciintl.com/hello-world.htm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
